
The one conference for the graphic arts industry that intersects the needs of safety, environmental and human resources.Today's workplace requires multitasking -- and this conference provides you with the tools and information to accomplish this goal!
| Monday March 15 | ||
| 7:00 am - 5: 30 pm | Registration | |
| Pre-Conference Workshops (Additional Fee Required) |
||
| 8:00 am to 12 noon | Calculating your Carbon Footprint and Other Metrics | |
| Developing your Sustainability Management System | ||
| OSHA Recordkeeping Primer | ||
| 1:30 pm to 5:30 pm | Developing your Sustainability Management System (Repeat session) | |
| Development of In-House EHS Compliance Programs | ||
| Recruitment, Selection and Hiring: Getting it Right the First Time | ||
| 5:30 pm to 6:30 pm | Meet and Greet Reception | |
| Tuesday, March 16 | ||
| 7:00 am - 5: 30 pm | Registration | |
| 7:00 am - 8: 00 am | Resource Safari | |
| 7:00 am - 8:15 am | Continental Breakfast | |
| 8:15 am to 10:15 am | General Session | |
| Welcome Remarks | ||
| Keynote Presentation: Extreme Recycling -Denise Coogan, Manager, Safety and Environmental Compliance, Subaru of Indiana Automotive, Inc. |
||
| Conversations with your Customers |
||
| 10:15 am 10:45 am | Break | |
| 10:45 am to Noon | General Session | |
| On the Radar Screen | ||
| Responding to Congress's Health Care Solution | ||
| Noon to 1:30 pm | Environmental Awards Luncheon | |
| 1:30 pm to 3:00 pm | Breakout Track One | |
| Employee Safety-Engagement | ||
| Sustainability Goals and Objectives | ||
| OSHA National Emphasis Program - WARNING! | ||
| Greenhouse Gas Emissions | ||
| Lean and Green, a Love Connection | ||
| 3:00 pm to 3:30 pm | Refreshment Break | |
| 3:30 pm to 5:00 pm | Breakout Track Two | |
| Reducing Your Workers Comp Costs Through Effective Management and Safety Programs | ||
| Reduce, Reuse and Recycle | ||
| CPSIA What It Means to You! | ||
| Energy Management | ||
| Sustainable Paper - What You Need To Know | ||
| 5:30 pm to 6:30 pm | Networking Reception | |
| Wednesday, March 17 | ||
| 7:00 am to Noon | Registration | |
| 8:00 am - 10:00 am | Roundtables with Continental Breakfast (Each will be repeated) |
|
| Understanding Employee Injury and Illness Laws | ||
| Rx for Health Care | ||
| Leading Safety Indicators | ||
| Working with Your Supplier |
||
| Carbon Footprinting | ||
| Training Tips and Techniques to Make Your Facility More Sustainable | ||
| Chemicals, Chemicals, Chemicals | ||
| Confidentiality in The Workplace | ||
| Environmental Certification Programs | ||
| Energy Efficiencies | ||
| Selling Safety Up and Down | ||
| 10:00 am to 10:30 am | Refreshment Break | |
| 10:30 am to Noon | General Session | |
| Environmental Marketing - What Can You Say? | ||
| SGP Printer Panel | ||
| Conference Wrap-Up | ||


Add to my Calendar